Products Description
The l-leucine pure powder is a high-purity l-leucine powder, which is one of the essential branched-chain amino acids (BCAA) for the human body and is widely used in the fields of nutritional supplementation, sports recovery, cell metabolism regulation and food additives.
Products Features



Product Specifications
| Item | CP2020 | EP11 | USP2023 | AJI92 |
| Content | ≥98.5% | 98.5-101.0% | 98.5-101.5% | 99.0-100.5% |
| Acidity | 5.5-6.5 | / | 5.5-7.0 | 5.5-6.5 |
| Specific rotation [a] D20 | +14.9°-+16.0° | +14.5°-+16.5° | / | +14.9°-+16.0° |
| Light transmission | ≥98.0% | / | / | ≥98.0% |
| Chloride | ≤0.02% | ≤0.02% | ≤0.05% | ≤0.02% |
| Ammonium salt | ≤0.02% | ≤0.02% | / | ≤0.02% |
| Sulfate | ≤0.02% | ≤0.03% | ≤0.03% | ≤0.02% |
| Iron salt | ≤10PPM | ≤10PPM | ≤30PPM | ≤10PPM |
| Heavy metal | ≤10PPM | / | / | ≤10PPM |
| Arsenic salts | ≤1PPM | / | / | ≤1PPM |
| Other amino acids | ≤0.5% | / | Total impurities≤2.0% | conforms |
| Loss on drying | ≤0.20% | ≤0.50% | ≤0.2% | ≤0.20% |
| Ignition residue | ≤0.10% | ≤0.10% | ≤0.4% | ≤0.10% |
| Total bacteria | ≤ 500 CFU/g | ≤ 500 CFU/g | ≤ 500 CFU/g | ≤ 500 CFU/g |
| Mold & Yeast | ≤ 50 CFU/g | ≤ 50 CFU/g | ≤ 50 CFU/g | ≤ 50 CFU/g |
Packaging and Service
Store:Keep in dry and ventilated place
Package:1kg/bag,25kg/drum
Lead Time:7 days after your order

Delivery Methods

| Express Under 100kg, 3-5Days Door to door service easy to pick up the goods |
By Sea Over300kg, Around 30 Days Port to port service professional clearance broker needed |
By Air 100kg-1000kg, 5-7Days Airport to airport service professional clearance broker needed |
Hot Tags: L-leucine Pure Powder, China L-leucine Pure Powder manufacturers, suppliers, factory, D Aspartic Acid Pure Powder, L Arginine Hcl Powder, Mannitol Bulk Powder, Pure Stevia Extract Powder, cosmetics ingredients, amino acids










